Drive Shaft
Drive Shaft

Drive Shaft DS-900251

Quick Specifications

Model DS-900251
Application Brand MERCEDES-BENZ
Dimension 30*37*663
Groove
Guarantee 1 Year
Certification IATF 16949:2016

Vehicle Application

Brand Vehicle Model Engine Year Power (KW/HP) CC Cylinder Count Car Body Drive Fuel
MERCEDES-BENZ GL-CLASS (X164) GL 320 CDI / 350 BlueTEC 4-matic (164.824, 164.825) OM 642.820 200912-201208 155 / 211 2987 6 SUV All-wheel Drive Diesel
MERCEDES-BENZ GL-CLASS (X164) GL 320 CDI 4-matic (164.822) OM 642.940 200609-200905 165 / 224 2987 6 SUV All-wheel Drive Diesel
MERCEDES-BENZ GL-CLASS (X164) GL 350 CDI 4-matic (164.822) OM 642.940 200905-201208 165 / 224 2987 6 SUV All-wheel Drive Diesel
MERCEDES-BENZ GL-CLASS (X164) GL 350 CDI 4-matic (164.823) OM 642.822 201010-201208 195 / 265 2987 6 SUV All-wheel Drive Diesel
MERCEDES-BENZ GL-CLASS (X164) GL 420 CDI 4-matic (164.828) OM 629.912 200609-200905 225 / 306 3996 8 SUV All-wheel Drive Diesel
MERCEDES-BENZ GL-CLASS (X164) GL 450 4-matic (164.871) M 273.923 200609-201208 250 / 340 4663 8 SUV All-wheel Drive Petrol
MERCEDES-BENZ GL-CLASS (X164) GL 450 CDI 4-matic (164.828) OM 629.912 200905-201208 225 / 306 3996 8 SUV All-wheel Drive Diesel
MERCEDES-BENZ GL-CLASS (X164) GL 500 4-matic (164.886) M 273.963 200609-201212 285 / 388 5461 8 SUV All-wheel Drive Petrol
MERCEDES-BENZ M-CLASS (W164) ML 280 CDI 4-matic (164.120) OM 642.940 200507-200907 140 / 190 2987 6 SUV All-wheel Drive Diesel
MERCEDES-BENZ M-CLASS (W164) ML 300 4-matic (164.182) M 272.945 201003-201112 170 / 231 2996 6 SUV All-wheel Drive Petrol
MERCEDES-BENZ M-CLASS (W164) ML 300 CDI 4-matic (164.120) OM 642.940 200907-201112 140 / 190 2987 6 SUV All-wheel Drive Diesel
MERCEDES-BENZ M-CLASS (W164) ML 300 CDI 4-matic (164.121) OM 642.820 201002-201112 150 / 204 2987 6 SUV All-wheel Drive Diesel
MERCEDES-BENZ M-CLASS (W164) ML 320 CDI 4-matic (164.122) OM 642.940 200507-200907 165 / 224 2987 6 SUV All-wheel Drive Diesel
MERCEDES-BENZ M-CLASS (W164) ML 320 CDI 4-matic (164.124, 164.125, 164.122) OM 642.820,OM 642.940 200507-201107 155 / 211 2987 6 SUV All-wheel Drive Diesel
MERCEDES-BENZ M-CLASS (W164) ML 350 4-matic (164.186) M 272.967 200502-201112 200 / 272 3498 6 SUV All-wheel Drive Petrol
MERCEDES-BENZ M-CLASS (W164) ML 350 CDI 4-matic (164.122) OM 642.940 200907-201112 165 / 224 2987 6 SUV All-wheel Drive Diesel
MERCEDES-BENZ M-CLASS (W164) ML 350 CDI 4-matic (164.125, 164.124) OM 642.820 200909-201112 155 / 211 2987 6 SUV All-wheel Drive Diesel
MERCEDES-BENZ M-CLASS (W164) ML 350 CDI 4-matic (164.125, 164.124) OM 642.820 201002-201112 170 / 231 2987 6 SUV All-wheel Drive Diesel
MERCEDES-BENZ M-CLASS (W164) ML 420 CDI 4-matic (164.128) OM 629.912 200602-200909 225 / 306 3996 8 SUV All-wheel Drive Diesel
MERCEDES-BENZ M-CLASS (W164) ML 450 CDI 4-matic (164.128) OM 629.912 200909-201112 225 / 306 3996 8 SUV All-wheel Drive Diesel
MERCEDES-BENZ M-CLASS (W164) ML 500 4-matic (164.172) M 273.963 200712-201112 285 / 388 5461 8 SUV All-wheel Drive Petrol
MERCEDES-BENZ M-CLASS (W164) ML 500 4-matic (164.175) M 113.964 200507-201112 225 / 306 4966 8 SUV All-wheel Drive Petrol
MERCEDES-BENZ M-CLASS (W164) ML 63 AMG 4-matic (164.177) M 156.980 200601-201112 375 / 510 6208 8 SUV All-wheel Drive Petrol

Need a Custom Solution?

We support OEM/ODM development with your samples or drawings. Our engineering team can develop custom CV joints and drive shafts for any vehicle application.

Request a Quote Our Services