Inner C.V.Joint
INNER C.V.JOINT CV-500169
Quick Specifications
Model
CV-500169
Application Brand
OPEL VAUXHALL
Dimension
22*22*35
Groove
O
Guarantee
1 Year
Certification
IATF 16949:2016
Compatible Models
Vehicle Application
| Brand | Vehicle Model | Engine | Year | Power (KW/HP) | CC | Cylinder Count | Car Body | Drive | Fuel |
|---|---|---|---|---|---|---|---|---|---|
| OPEL | KADETT E Hatchback (T85) 1.3 N (C08, C48, D08, D48) | 13 N,13 NB | 198409-199108 | 44 / 60 | 1297 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| OPEL | KADETT E Hatchback (T85) 1.3 S (C08, C48, D08, D48) | 13 S | 198409-198708 | 55 / 75 | 1297 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| OPEL | KADETT E Hatchback (T85) 1.4 i (C08, C48, D08, D48) | C 14 NZ | 199001-199108 | 44 / 60 | 1389 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| OPEL | KADETT E Hatchback (T85) 1.4 S (C08, C48, D08, D48) | 14 NV | 199001-199108 | 55 / 75 | 1389 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| OPEL | KADETT E Hatchback (T85) 1.6 D (C08, C48, D08, D48) | 16 D,16 DA | 198409-198901 | 40 / 54 | 1598 | 4 | Hatchback | Front-Wheel Drive | Diesel |
| OPEL | KADETT E Hatchback (T85) 1.6 i (C08, C48, D08, D48) | E 16 NZ | 198609-199108 | 55 / 75 | 1598 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| OPEL | TIGRA (S93) 1.4 16V (F07) | X 14 XE | 199407-200012 | 66 / 90 | 1389 | 4 | Coupe | Front-Wheel Drive | Petrol |
| OPEL | TIGRA (S93) 1.6 16V (F07) | X 16 XE | 199407-199808 | 78 / 106 | 1598 | 4 | Coupe | Front-Wheel Drive | Petrol |
| OPEL | TIGRA (S93) 1.6 16V (F07) | C 16 SEL | 199708-199808 | 74 / 100 | 1598 | 4 | Coupe | Front-Wheel Drive | Petrol |
| OPEL | VECTRA A (J89) 1.4 S (F19, M19) | 14 NV | 198809-199206 | 55 / 75 | 1389 | 4 | Saloon | Front-Wheel Drive | Petrol |
| OPEL | VECTRA A (J89) 1.6 (F19, M19) | 16 SV | 198809-199305 | 60 / 82 | 1598 | 4 | Saloon | Front-Wheel Drive | Petrol |
| OPEL | VECTRA A (J89) 1.6 i (F19, M19) | C 16 NZ,C 16 NZ2,E 16 NZ | 198809-199511 | 55 / 75 | 1598 | 4 | Saloon | Front-Wheel Drive | Petrol |
| OPEL | VECTRA A (J89) 1.6 i (F19, M19) | X 16 SZ | 199309-199511 | 52 / 71 | 1598 | 4 | Saloon | Front-Wheel Drive | Petrol |
| OPEL | ASCONA C (J82) 1.3 N (F11, M11, F69) | 13 N | 198109-198608 | 44 / 60 | 1297 | 4 | Saloon | Front-Wheel Drive | Petrol |
| OPEL | ASCONA C (J82) 1.3 S (F11, M11, F68, M68) | 13 S | 198109-198808 | 55 / 75 | 1297 | 4 | Saloon | Front-Wheel Drive | Petrol |
| OPEL | ASCONA C (J82) 1.6 (F11, F68, M11, M68) | 16 SV | 198609-198808 | 60 / 82 | 1598 | 4 | Saloon | Front-Wheel Drive | Petrol |
| OPEL | ASCONA C (J82) 1.6 (F11, M11, F68, M68) | 16 N | 198109-198709 | 55 / 75 | 1598 | 4 | Saloon | Front-Wheel Drive | Petrol |
| OPEL | ASCONA C (J82) 1.6 D (F11, M11, F68, M68) | 16 D,16 DA | 198203-198808 | 40 / 54 | 1598 | 4 | Saloon | Front-Wheel Drive | Diesel |
| OPEL | ASCONA C Hatchback (J82) 1.3 N (F68, M68) | 13 N | 198109-198608 | 44 / 60 | 1297 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| OPEL | ASCONA C Hatchback (J82) 1.3 S (F68, M68) | 13 S | 198109-198808 | 55 / 75 | 1297 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| OPEL | ASCONA C Hatchback (J82) 1.6 (F68, M68) | 16 N | 198109-198808 | 55 / 75 | 1598 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| OPEL | ASCONA C Hatchback (J82) 1.6 (F68, M68) | 16 SV | 198609-198808 | 60 / 82 | 1598 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| OPEL | ASTRA F CLASSIC Estate (T92) 1.4 i (F35, M35) | X 14 NZ | 199801-200501 | 44 / 60 | 1389 | 4 | Estate | Front-Wheel Drive | Petrol |
| OPEL | ASTRA F CLASSIC Estate (T92) 1.6 i (F35, M35) | X 16 SZR | 199801-200501 | 55 / 75 | 1598 | 4 | Estate | Front-Wheel Drive | Petrol |
| OPEL | ASTRA F CLASSIC Estate (T92) 1.6 i 16V (F35, M35) | X 16 XEL | 199801-200501 | 74 / 101 | 1598 | 4 | Estate | Front-Wheel Drive | Petrol |
| OPEL | ASTRA F CLASSIC Hatchback (T92) 1.4 i (M08, M68, F08, F68) | X 14 NZ | 199801-200208 | 44 / 60 | 1389 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| OPEL | ASTRA F CLASSIC Hatchback (T92) 1.6 i (F08, M08, F68, M68) | X 16 SZR | 199801-200208 | 55 / 75 | 1598 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| OPEL | ASTRA F CLASSIC Hatchback (T92) 1.6 i 16V (F08, M08, F68, M68) | X 16 XEL | 199801-200208 | 74 / 101 | 1598 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| OPEL | ASTRA F CLASSIC Saloon (T92) 1.4 i (F19, M19) | X 14 NZ | 199801-200208 | 44 / 60 | 1389 | 4 | Saloon | Front-Wheel Drive | Petrol |
| OPEL | ASTRA F CLASSIC Saloon (T92) 1.6 i (F19, M19) | X 16 SZR | 199801-200208 | 55 / 75 | 1598 | 4 | Saloon | Front-Wheel Drive | Petrol |
| OPEL | ASTRA F CLASSIC Saloon (T92) 1.6 i 16V (F19, M19) | X 16 XEL | 199801-200208 | 74 / 101 | 1598 | 4 | Saloon | Front-Wheel Drive | Petrol |
| OPEL | ASTRA F Convertible (T92) 1.4 i 16V | X 14 XE | 199601-200103 | 66 / 90 | 1389 | 4 | Convertible | Front-Wheel Drive | Petrol |
| OPEL | ASTRA F Convertible (T92) 1.4 Si | C 14 SE | 199305-200103 | 60 / 82 | 1389 | 4 | Convertible | Front-Wheel Drive | Petrol |
| OPEL | ASTRA F Convertible (T92) 1.6 i | X 16 SZ | 199303-199608 | 52 / 71 | 1598 | 4 | Convertible | Front-Wheel Drive | Petrol |
| OPEL | ASTRA F Convertible (T92) 1.6 i | X 16 SZR | 199601-200103 | 55 / 75 | 1598 | 4 | Convertible | Front-Wheel Drive | Petrol |
| OPEL | ASTRA F Estate (T92) 1.4 (F35, M35) | 14 NV | 199109-199309 | 55 / 75 | 1389 | 4 | Estate | Front-Wheel Drive | Petrol |
| OPEL | ASTRA F Estate (T92) 1.4 i (F35, M35) | C 14 NZ,X 14 NZ | 199109-199801 | 44 / 60 | 1389 | 4 | Estate | Front-Wheel Drive | Petrol |
| OPEL | ASTRA F Estate (T92) 1.4 Si (F35, M35) | C 14 SE | 199203-199801 | 60 / 82 | 1389 | 4 | Estate | Front-Wheel Drive | Petrol |
| OPEL | ASTRA F Estate (T92) 1.6 i (F35, M35) | X 16 SZ | 199305-199607 | 52 / 71 | 1598 | 4 | Estate | Front-Wheel Drive | Petrol |
| OPEL | ASTRA F Estate (T92) 1.6 i (F35, M35) | C 16 NZ,X 16 SZR | 199109-199801 | 55 / 75 | 1598 | 4 | Estate | Front-Wheel Drive | Petrol |
| OPEL | ASTRA F Estate (T92) 1.6 i 16V (F35, M35) | X 16 XEL | 199408-199801 | 74 / 100 | 1598 | 4 | Estate | Front-Wheel Drive | Petrol |
| OPEL | ASTRA F Estate (T92) 1.6 Si (F35, M35) | C 16 SE | 199203-199412 | 74 / 101 | 1598 | 4 | Estate | Front-Wheel Drive | Petrol |
| OPEL | ASTRA F Estate (T92) 1.7 D (F35, M35) | 17 D | 199112-199209 | 42 / 57 | 1699 | 4 | Estate | Front-Wheel Drive | Diesel |
| OPEL | ASTRA F Estate (T92) 1.7 D (F35, M35) | 17 DR | 199207-199801 | 44 / 60 | 1699 | 4 | Estate | Front-Wheel Drive | Diesel |
| OPEL | ASTRA F Estate Van (T92) 1.4 i (F70) | C 14 NZ | 199110-199901 | 44 / 60 | 1389 | 4 | Estate Van | Front-Wheel Drive | Petrol |
| OPEL | ASTRA F Estate Van (T92) 1.6 i (F70) | C 16 NZ,X 16 SZR | 199110-199802 | 55 / 75 | 1598 | 4 | Estate Van | Front-Wheel Drive | Petrol |
| OPEL | ASTRA F Estate Van (T92) 1.6 i (F70) | X 16 SZ | 199302-199607 | 52 / 71 | 1598 | 4 | Estate Van | Front-Wheel Drive | Petrol |
| OPEL | ASTRA F Estate Van (T92) 1.7 D (F70) | 17 DR | 199207-199901 | 44 / 60 | 1699 | 4 | Estate Van | Front-Wheel Drive | Diesel |
| OPEL | ASTRA F Estate Van (T92) 1.7 D (F70) | 17 D | 199112-199209 | 42 / 57 | 1699 | 4 | Estate Van | Front-Wheel Drive | Diesel |
| OPEL | ASTRA F Hatchback (T92) 1.4 (F08, M08, F68, M68) | 14 NV | 199109-199309 | 55 / 75 | 1389 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| OPEL | ASTRA F Hatchback (T92) 1.4 i (F08, M08, F68, M68) | C 14 NZ,X 14 NZ | 199109-199801 | 44 / 60 | 1389 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| OPEL | ASTRA F Hatchback (T92) 1.4 Si (F08, M08, F68, M68) | C 14 SE | 199203-199801 | 60 / 82 | 1389 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| OPEL | ASTRA F Hatchback (T92) 1.6 i (F08, M08, F68, M68) | X 16 SZ | 199305-199607 | 52 / 71 | 1598 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| OPEL | ASTRA F Hatchback (T92) 1.6 i (F08, M08, F68, M68) | C 16 NZ,X 16 SZR | 199109-199801 | 55 / 75 | 1598 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| OPEL | ASTRA F Hatchback (T92) 1.6 i 16V (F08, M08, F68, M68) | X 16 XEL | 199408-199801 | 74 / 100 | 1598 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| OPEL | ASTRA F Hatchback (T92) 1.6 Si (F08, M08, F68, M68) | C 16 SE | 199203-199412 | 74 / 101 | 1598 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| OPEL | ASTRA F Hatchback (T92) 1.7 D (F08, M08, F68, M68) | 17 D | 199112-199209 | 42 / 57 | 1699 | 4 | Hatchback | Front-Wheel Drive | Diesel |
| OPEL | ASTRA F Hatchback (T92) 1.7 D (F08, M08, F68, M68) | 17 DR | 199207-199801 | 44 / 60 | 1699 | 4 | Hatchback | Front-Wheel Drive | Diesel |
| OPEL | ASTRA F Saloon (T92) 1.4 (F19, M19) | 14 NV | 199109-199309 | 55 / 75 | 1389 | 4 | Saloon | Front-Wheel Drive | Petrol |
| OPEL | ASTRA F Saloon (T92) 1.4 i (F19, M19) | C 14 NZ,X 14 NZ | 199109-199809 | 44 / 60 | 1389 | 4 | Saloon | Front-Wheel Drive | Petrol |
| OPEL | ASTRA F Saloon (T92) 1.4 Si (F19, M19) | C 14 SE | 199203-199809 | 60 / 82 | 1389 | 4 | Saloon | Front-Wheel Drive | Petrol |
| OPEL | ASTRA F Saloon (T92) 1.6 i (F19, M19) | X 16 SZ | 199305-199607 | 52 / 71 | 1598 | 4 | Saloon | Front-Wheel Drive | Petrol |
| OPEL | ASTRA F Saloon (T92) 1.6 i (F19, M19) | C 16 NZ,X 16 SZR | 199203-199809 | 55 / 75 | 1598 | 4 | Saloon | Front-Wheel Drive | Petrol |
| OPEL | ASTRA F Saloon (T92) 1.6 i 16V (F19, M19) | X 16 XEL | 199408-199809 | 74 / 100 | 1598 | 4 | Saloon | Front-Wheel Drive | Petrol |
| OPEL | ASTRA F Saloon (T92) 1.6 Si (F19, M19) | C 16 SE | 199205-199412 | 74 / 100 | 1598 | 4 | Saloon | Front-Wheel Drive | Petrol |
| OPEL | ASTRA F Saloon (T92) 1.7 D (F19, M19) | 17 D | 199203-199209 | 42 / 57 | 1699 | 4 | Saloon | Front-Wheel Drive | Diesel |
| OPEL | ASTRA F Saloon (T92) 1.7 D (F19, M19) | 17 DR | 199207-199809 | 44 / 60 | 1699 | 4 | Saloon | Front-Wheel Drive | Diesel |
| OPEL | ASTRA G CLASSIC (T98) 1.4 16V (F08, F48) | Z 14 XE | 200405-200907 | 66 / 90 | 1389 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| OPEL | ASTRA G CLASSIC (T98) 1.6 (F08, F48) | Z 16 XEP | 200603-200806 | 76 / 103 | 1598 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| OPEL | ASTRA G CLASSIC (T98) 1.6 16V (F08, F48) | Z 16 XE | 200405-200602 | 74 / 101 | 1598 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| OPEL | ASTRA G CLASSIC Caravan (F35) 1.4 (F35) | Z 14 XEP | 200710-200907 | 66 / 90 | 1364 | 4 | Estate | Front-Wheel Drive | Petrol |
| OPEL | ASTRA G CLASSIC Caravan (F35) 1.4 16V | Z 14 XE | 200407-200709 | 66 / 90 | 1389 | 4 | Estate | Front-Wheel Drive | Petrol |
| OPEL | ASTRA G CLASSIC Caravan (F35) 1.6 | Z 16 XEP | 200602-200907 | 76 / 103 | 1598 | 4 | Estate | Front-Wheel Drive | Petrol |
| OPEL | ASTRA G CLASSIC Caravan (F35) 1.6 | Z 16 XE | 200406-200602 | 74 / 101 | 1598 | 4 | Estate | Front-Wheel Drive | Petrol |
| OPEL | ASTRA G CLASSIC Saloon (T98) 1.4 16V (F69) | Z 14 XE | 200405-200907 | 66 / 90 | 1389 | 4 | Saloon | Front-Wheel Drive | Petrol |
| OPEL | ASTRA G CLASSIC Saloon (T98) 1.6 16V (F69) | Z 16 XE | 200403-200801 | 74 / 101 | 1598 | 4 | Saloon | Front-Wheel Drive | Petrol |
| OPEL | ASTRA G Convertible (T98) 1.6 (F67) | Z 16 XEP | 200301-200510 | 76 / 103 | 1598 | 4 | Convertible | Front-Wheel Drive | Petrol |
| OPEL | ASTRA G Convertible (T98) 1.6 16V (F67) | Z 16 XE | 200103-200510 | 74 / 101 | 1598 | 4 | Convertible | Front-Wheel Drive | Petrol |
| OPEL | ASTRA G Coupe (T98) 1.6 16V (F07) | Z 16 XEP | 200003-200505 | 76 / 103 | 1598 | 4 | Coupe | Front-Wheel Drive | Petrol |
| OPEL | ASTRA G Estate (T98) 1.4 16V (F35) | X 14 XE,Z 14 XE | 199806-200407 | 66 / 90 | 1389 | 4 | Estate | Front-Wheel Drive | Petrol |
| OPEL | ASTRA G Estate (T98) 1.4 LPG (F35) | X 14 XE,Z 14 XE | 199803-200407 | 66 / 90 | 1389 | 4 | Estate | Front-Wheel Drive | Petrol/Liquified Petroleum Gas (LPG) |
| OPEL | ASTRA G Estate (T98) 1.6 (F35) | X 16 SZR | 199802-200009 | 55 / 75 | 1598 | 4 | Estate | Front-Wheel Drive | Petrol |
| OPEL | ASTRA G Estate (T98) 1.6 (F35) | Z 16 SE | 200009-200407 | 62 / 84 | 1598 | 4 | Estate | Front-Wheel Drive | Petrol |
| OPEL | ASTRA G Estate (T98) 1.6 (F35) | Z 16 XEP | 200212-200405 | 76 / 103 | 1598 | 4 | Estate | Front-Wheel Drive | Petrol |
| OPEL | ASTRA G Estate (T98) 1.6 16V (F35) | X 16 XEL,Z 16 XE | 199802-200407 | 74 / 101 | 1598 | 4 | Estate | Front-Wheel Drive | Petrol |
| OPEL | ASTRA G Estate (T98) 1.6 CNG (F35) | Z 16 YNG | 200303-200407 | 71 / 97 | 1598 | 4 | Estate | Front-Wheel Drive | Petrol/Compressed Natural Gas (CNG) |
| OPEL | ASTRA G Estate (T98) 1.6 LPG (F35) | Z 16 XEP | 200206-200407 | 76 / 103 | 1598 | 4 | Estate | Front-Wheel Drive | Petrol/Liquified Petroleum Gas (LPG) |
| OPEL | ASTRA G Estate (T98) 1.6 LPG (F35) | X 16 XEL,Z 16 XE | 199803-200407 | 74 / 101 | 1598 | 4 | Estate | Front-Wheel Drive | Petrol/Liquified Petroleum Gas (LPG) |
| OPEL | ASTRA G Estate (T98) 1.7 CDTI (F35) | Z 17 DTL | 200304-200405 | 59 / 80 | 1686 | 4 | Estate | Front-Wheel Drive | Diesel |
| OPEL | ASTRA G Estate (T98) 1.7 TD (F35) | X 17 DTL | 199802-200008 | 50 / 68 | 1699 | 4 | Estate | Front-Wheel Drive | Diesel |
| OPEL | ASTRA G Estate Van (F70) 1.4 (F70) | X 14 XE,Z 14 XE | 199809-200504 | 66 / 90 | 1389 | 4 | Estate Van | Front-Wheel Drive | Petrol |
| OPEL | ASTRA G Estate Van (F70) 1.6 (F70) | X 16 SZR | 199901-200009 | 55 / 75 | 1598 | 4 | Estate Van | Front-Wheel Drive | Petrol |
| OPEL | ASTRA G Estate Van (F70) 1.6 (F70) | Z 16 SE | 200009-200504 | 62 / 84 | 1598 | 4 | Estate Van | Front-Wheel Drive | Petrol |
| OPEL | ASTRA G Estate Van (F70) 1.6 (F70) | Z 16 XEP | 200402-200411 | 76 / 103 | 1598 | 4 | Estate Van | Front-Wheel Drive | Petrol |
| OPEL | ASTRA G Estate Van (F70) 1.6 (F70) | C 16 SEL,Z 16 XE | 199809-200401 | 74 / 101 | 1598 | 4 | Estate Van | Front-Wheel Drive | Petrol |
| OPEL | ASTRA G Estate Van (F70) 1.7 CDTi (F70) | Z 17 DTL | 200307-200411 | 59 / 80 | 1686 | 4 | Estate Van | Front-Wheel Drive | Diesel |
| OPEL | ASTRA G Estate Van (F70) 1.7 TD (F70) | X 17 DTL | 199901-200504 | 50 / 68 | 1699 | 4 | Estate Van | Front-Wheel Drive | Diesel |
| OPEL | ASTRA G Hatchback (T98) 1.4 (F08, F48) | Z 14 XEP | 200709-200912 | 66 / 90 | 1364 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| OPEL | ASTRA G Hatchback (T98) 1.4 16V (F08, F48) | X 14 XE,Z 14 XE | 199802-200501 | 66 / 90 | 1389 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| OPEL | ASTRA G Hatchback (T98) 1.4 LPG (F08, F48) | X 14 XE,Z 14 XE | 199802-200501 | 66 / 90 | 1389 | 4 | Hatchback | Front-Wheel Drive | Petrol/Liquified Petroleum Gas (LPG) |
| OPEL | ASTRA G Hatchback (T98) 1.6 (F08, F48) | X 16 SZR | 199802-200009 | 55 / 75 | 1598 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| OPEL | ASTRA G Hatchback (T98) 1.6 (F08, F48) | Z 16 SE | 200009-200501 | 62 / 84 | 1598 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| OPEL | ASTRA G Hatchback (T98) 1.6 (F08, F48) | Z 16 XEP | 200211-200501 | 76 / 103 | 1598 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| OPEL | ASTRA G Hatchback (T98) 1.6 16V (F08, F48) | C 16 SEL,X 16 XEL,Z 16 XE | 199802-200501 | 74 / 101 | 1598 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| OPEL | ASTRA G Hatchback (T98) 1.6 LPG (F08, F48) | X 16 XEL,Z 16 XE | 199803-200501 | 74 / 101 | 1598 | 4 | Hatchback | Front-Wheel Drive | Petrol/Liquified Petroleum Gas (LPG) |
| OPEL | ASTRA G Hatchback (T98) 1.6 LPG (F08, F48) | Z 16 XEP | 200211-200706 | 76 / 103 | 1598 | 4 | Hatchback | Front-Wheel Drive | Petrol/Liquified Petroleum Gas (LPG) |
| OPEL | ASTRA G Hatchback (T98) 1.7 CDTI (F08, F48) | Z 17 DTL | 200304-200501 | 59 / 80 | 1686 | 4 | Hatchback | Front-Wheel Drive | Diesel |
| OPEL | ASTRA G Hatchback (T98) 1.7 TD (F08, F48) | X 17 DTL | 199802-200008 | 50 / 68 | 1699 | 4 | Hatchback | Front-Wheel Drive | Diesel |
| OPEL | ASTRA G Saloon (T98) 1.4 (F69) | Z 14 XEP | 200709-200912 | 66 / 90 | 1364 | 4 | Saloon | Front-Wheel Drive | Petrol |
| OPEL | ASTRA G Saloon (T98) 1.4 16V (F69) | X 14 XE,Z 14 XE | 199809-200501 | 66 / 90 | 1389 | 4 | Saloon | Front-Wheel Drive | Petrol |
| OPEL | ASTRA G Saloon (T98) 1.4 LPG (F69) | X 14 XE,Z 14 XE | 199803-200501 | 66 / 90 | 1389 | 4 | Saloon | Front-Wheel Drive | Petrol/Liquified Petroleum Gas (LPG) |
| OPEL | ASTRA G Saloon (T98) 1.6 (F69) | X 16 SZR | 199809-200009 | 55 / 75 | 1598 | 4 | Saloon | Front-Wheel Drive | Petrol |
| OPEL | ASTRA G Saloon (T98) 1.6 (F69) | Z 16 SE | 200009-200501 | 62 / 84 | 1598 | 4 | Saloon | Front-Wheel Drive | Petrol |
| OPEL | ASTRA G Saloon (T98) 1.6 (F69) | Z 16 XEP | 200212-200912 | 76 / 103 | 1598 | 4 | Saloon | Front-Wheel Drive | Petrol |
| OPEL | ASTRA G Saloon (T98) 1.6 16V (F69) | X 16 XEL,Z 16 XE | 199809-200501 | 74 / 101 | 1598 | 4 | Saloon | Front-Wheel Drive | Petrol |
| OPEL | ASTRA G Saloon (T98) 1.6 LPG (F69) | X 16 XEL,Z 16 XE | 200206-200501 | 74 / 101 | 1598 | 4 | Saloon | Front-Wheel Drive | Petrol/Liquified Petroleum Gas (LPG) |
| OPEL | ASTRA G Saloon (T98) 1.7 CDTI (F69) | Z 17 DTL | 200304-200912 | 59 / 80 | 1686 | 4 | Saloon | Front-Wheel Drive | Diesel |
| OPEL | ASTRA G Saloon (T98) 1.7 TD (F69) | X 17 DTL | 199809-200008 | 50 / 68 | 1699 | 4 | Saloon | Front-Wheel Drive | Diesel |
| OPEL | ASTRA H GTC (A04) 1.6 (L08) | Z 16 XE1,Z 16 XEP | 200503-201010 | 77 / 105 | 1598 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| OPEL | ASTRA J (P10) 1.4 (68) | A 14 XEL | 200912-201510 | 64 / 87 | 1398 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| OPEL | ASTRA J (P10) 1.6 (68) | A 16 XER,B 16 XER | 200912-201510 | 85 / 115 | 1598 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| OPEL | ASTRA J GTC 1.4 (08) | A 14 XER | 201110-201311 | 74 / 101 | 1398 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| OPEL | ASTRA J Saloon 1.4 (69) | A 14 XER,B 14 XER | 201206-201510 | 74 / 101 | 1398 | 4 | Saloon | Front-Wheel Drive | Petrol |
| OPEL | ASTRA J Saloon 1.6 (69) | A 16 XER,B 16 XER | 201206- | 85 / 116 | 1598 | 4 | Saloon | Front-Wheel Drive | Petrol |
| OPEL | ASTRA J Sports Tourer (P10) 1.6 (35) | A 16 XER,B 16 XER | 201010-201510 | 85 / 116 | 1598 | 4 | Estate | Front-Wheel Drive | Petrol |
| OPEL | COMBO Box Body/MPV (71_) 1.2 | C 12 NZ,X 12 SZ | 199407-200110 | 33 / 45 | 1195 | 4 | Box Body/MPV | Front-Wheel Drive | Petrol |
| OPEL | CORSA A Hatchback (S83) 1.5 TD (F08, M08, F68, M68) | 15 DT (T4EC1) | 198803-199303 | 49 / 67 | 1488 | 4 | Hatchback | Front-Wheel Drive | Diesel |
| OPEL | CORSA A Hatchback (S83) 1.6 GSI (F08, M08, F68, M68) | C 16 SEI | 198909-199303 | 72 / 98 | 1598 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| OPEL | CORSA A Hatchback (S83) 1.6 GSI (F08, M08, F68, M68) | E 16 SE | 198805-199203 | 74 / 100 | 1598 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| OPEL | CORSA A TR (S83) 1.5 TD (F11, M11, F19, M19) | 15 DT (T4EC1) | 198710-199303 | 49 / 67 | 1488 | 4 | Saloon | Front-Wheel Drive | Diesel |
| OPEL | CORSA B (S93) 1.0 i 12V (F08, F68, M68) | X 10 XE | 199611-200009 | 40 / 54 | 973 | 3 | Hatchback | Front-Wheel Drive | Petrol |
| OPEL | CORSA B (S93) 1.6 GSI 16V (F08, F68, M68) | C 16 XE | 199303-200009 | 80 / 109 | 1598 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| OPEL | CORSA B (S93) 1.6 i 16V (F08, F68, M68) | X 16 XE | 199409-200009 | 78 / 106 | 1598 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| OPEL | CORSA B (S93) 1.6 i 16V (F08, F68, M68) | C 16 SEL | 199708-200009 | 74 / 100 | 1598 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| OPEL | CORSA B Estate (S93) 1.7 D (F35) | X 17 D | 199901-200212 | 44 / 60 | 1686 | 4 | Estate | Front-Wheel Drive | Diesel |
| OPEL | KADETT D (31_-34_, 41_-44_) 1.0 | 10 S | 197909-198408 | 33 / 45 | 993 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| OPEL | KADETT D (31_-34_, 41_-44_) 1.2 | 12 ST | 198208-198408 | 40 / 55 | 1196 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| OPEL | KADETT D (31_-34_, 41_-44_) 1.2 | 12 N | 197908-198207 | 39 / 53 | 1196 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| OPEL | KADETT D (31_-34_, 41_-44_) 1.2 S | 12 S | 197908-198408 | 44 / 60 | 1196 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| OPEL | KADETT D (31_-34_, 41_-44_) 1.3 N | 13 N | 197908-198408 | 44 / 60 | 1297 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| OPEL | KADETT D (31_-34_, 41_-44_) 1.3 S | 13 S | 197908-198408 | 55 / 75 | 1297 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| OPEL | KADETT D Estate (35_, 36_, 45_, 46_) 1.2 | 12 N | 197908-198207 | 39 / 53 | 1196 | 4 | Estate | Front-Wheel Drive | Petrol |
| OPEL | KADETT D Estate (35_, 36_, 45_, 46_) 1.2 S | 12 S | 197908-198408 | 44 / 60 | 1196 | 4 | Estate | Front-Wheel Drive | Petrol |
| OPEL | KADETT D Estate (35_, 36_, 45_, 46_) 1.3 N | 13 N | 197908-198408 | 44 / 60 | 1297 | 4 | Estate | Front-Wheel Drive | Petrol |
| OPEL | KADETT D Estate (35_, 36_, 45_, 46_) 1.3 S | 13 S | 197908-198408 | 55 / 75 | 1297 | 4 | Estate | Front-Wheel Drive | Petrol |
| OPEL | KADETT E (T85) 1.2 (C19, D19) | 12 SC | 198409-198607 | 40 / 55 | 1196 | 4 | Saloon | Front-Wheel Drive | Petrol |
| OPEL | KADETT E (T85) 1.3 N (C19, D19) | 13 N,13 NB | 198409-198908 | 44 / 60 | 1297 | 4 | Saloon | Front-Wheel Drive | Petrol |
| OPEL | KADETT E (T85) 1.3 S (C19, D19) | 13 S | 198409-198708 | 55 / 75 | 1297 | 4 | Saloon | Front-Wheel Drive | Petrol |
| OPEL | KADETT E (T85) 1.4 i (C19, D19) | C 14 NZ | 199001-199108 | 44 / 60 | 1389 | 4 | Saloon | Front-Wheel Drive | Petrol |
| OPEL | KADETT E (T85) 1.4 S (C19, D19) | 14 NV | 199001-199108 | 55 / 75 | 1389 | 4 | Saloon | Front-Wheel Drive | Petrol |
| OPEL | KADETT E (T85) 1.6 D (C19, D19) | 16 D,16 DA | 198409-198901 | 40 / 54 | 1598 | 4 | Saloon | Front-Wheel Drive | Diesel |
