OUTER C.V.JOINT
Outer C.V.Joint

OUTER C.V.JOINT CV-100657

Quick Specifications

Model CV-100657
Application Brand NISSAN
Dimension 27*32*56 ABS44
Groove I
Guarantee 1 Year
Certification IATF 16949:2016

Vehicle Application

Brand Vehicle Model Engine Year Power (KW/HP) CC Cylinder Count Car Body Drive Fuel
NISSAN PRIMERA (P11) 1.6 16V QG16DE 199606-200112 78 / 106 1597 4 Saloon Front-Wheel Drive Petrol
NISSAN PRIMERA (P11) 1.8 16V QG18DE 199908-200112 84 / 114 1769 4 Saloon Front-Wheel Drive Petrol
NISSAN PRIMERA (P11) 2.0 16V SR20DE 199609-200112 96 / 131 1998 4 Saloon Front-Wheel Drive Petrol
NISSAN PRIMERA (P11) 2.0 16V SR20DE 199609-200112 85 / 115 1998 4 Saloon Front-Wheel Drive Petrol
NISSAN PRIMERA (P11) 2.0 16V SR20DE,SR20DEH 199609-200112 110 / 150 1998 4 Saloon Front-Wheel Drive Petrol
NISSAN PRIMERA (P11) 2.0 16V SR20DE 199908-200112 103 / 140 1998 4 Saloon Front-Wheel Drive Petrol
NISSAN PRIMERA (P11) 2.0 16V SR20DE 199606-200112 105 / 143 1998 4 Saloon Front-Wheel Drive Petrol
NISSAN PRIMERA (P11) 2.0 TD CD20T 199609-200112 66 / 90 1974 4 Saloon Front-Wheel Drive Diesel
NISSAN PRIMERA Hatchback (P11) 1.6 16V QG16DE 200009-200207 78 / 106 1597 4 Hatchback Front-Wheel Drive Petrol
NISSAN PRIMERA Hatchback (P11) 1.6 16V LPG QG16DE 200009-200207 78 / 106 1597 4 Hatchback Front-Wheel Drive Petrol/Liquified Petroleum Gas (LPG)
NISSAN PRIMERA Hatchback (P11) 1.8 16V QG18DE 199908-200207 84 / 114 1769 4 Hatchback Front-Wheel Drive Petrol
NISSAN PRIMERA Hatchback (P11) 2.0 16V SR20DE 199609-200207 96 / 131 1998 4 Hatchback Front-Wheel Drive Petrol
NISSAN PRIMERA Hatchback (P11) 2.0 16V SR20DE,SR20DEL 199609-200207 85 / 115 1998 4 Hatchback Front-Wheel Drive Petrol
NISSAN PRIMERA Hatchback (P11) 2.0 16V SR20DE,SR20DEH 199609-200207 110 / 150 1998 4 Hatchback Front-Wheel Drive Petrol
NISSAN PRIMERA Hatchback (P11) 2.0 16V SR20DE 199908-200207 103 / 140 1998 4 Hatchback Front-Wheel Drive Petrol
NISSAN PRIMERA Hatchback (P11) 2.0 TD CD20T 199609-200207 66 / 90 1974 4 Hatchback Front-Wheel Drive Diesel
NISSAN PRIMERA Traveller (WP11) 1.8 16V QG18DE 199908-200112 84 / 114 1769 4 Estate Front-Wheel Drive Petrol
NISSAN PRIMERA Traveller (WP11) 1.8 16V LPG QG18DE 199908-200112 84 / 114 1769 4 Estate Front-Wheel Drive Petrol/Liquified Petroleum Gas (LPG)
NISSAN PRIMERA Traveller (WP11) 2.0 16V SR20DE 199606-200112 85 / 115 1998 4 Estate Front-Wheel Drive Petrol
NISSAN PRIMERA Traveller (WP11) 2.0 16V SR20DE 199804-200112 96 / 131 1998 4 Estate Front-Wheel Drive Petrol
NISSAN PRIMERA Traveller (WP11) 2.0 16V SR20DE 199908-200112 103 / 140 1998 4 Estate Front-Wheel Drive Petrol
NISSAN PRIMERA Traveller (WP11) 2.0 TD CD20T 199804-200112 66 / 90 1974 4 Estate Front-Wheel Drive Diesel

Need a Custom Solution?

We support OEM/ODM development with your samples or drawings. Our engineering team can develop custom CV joints and drive shafts for any vehicle application.

Request a Quote Our Services