Outer C.V.Joint
OUTER C.V.JOINT CV-100232
Quick Specifications
Model
CV-100232
Application Brand
CHEVROLET DAEWOO
Dimension
33*29*52 ABS47
Groove
O
Guarantee
1 Year
Certification
IATF 16949:2016
Compatible Models
Vehicle Application
| Brand | Vehicle Model | Engine | Year | Power (KW/HP) | CC | Cylinder Count | Car Body | Drive | Fuel |
|---|---|---|---|---|---|---|---|---|---|
| CHEVROLET | LACETTI (J200) 1.6 | L44(96CUL4),LXT | 200503- | 80 / 109 | 1598 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| CHEVROLET | LACETTI (J200) 1.8 | LDA | 200503- | 90 / 122 | 1796 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| CHEVROLET | LACETTI (J200) 1.8 | LDA | 200508-201112 | 89 / 121 | 1796 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| CHEVROLET | LACETTI Estate (J200) 1.8 | LDA | 200508-201303 | 90 / 122 | 1796 | 4 | Estate | Front-Wheel Drive | Petrol |
| CHEVROLET | LACETTI Estate (J200) 1.8 | LDA | 200508- | 89 / 121 | 1796 | 4 | Estate | Front-Wheel Drive | Petrol |
| CHEVROLET | REZZO MPV (U100) 1.6 | L44(96CUL4) | 200503- | 77 / 105 | 1598 | 4 | MPV | Front-Wheel Drive | Petrol |
| CHEVROLET | REZZO MPV (U100) 1.6 | L44(96CUL4) | 200508- | 79 / 107 | 1598 | 4 | MPV | Front-Wheel Drive | Petrol |
| CHEVROLET | REZZO MPV (U100) 2.0 | L88 | 200503- | 89 / 121 | 1998 | 4 | MPV | Front-Wheel Drive | Petrol |
| CHEVROLET | REZZO MPV (U100) 2.0 | L88 | 200508-200909 | 90 / 122 | 1998 | 4 | MPV | Front-Wheel Drive | Petrol |
| DAEWOO | ESPERO (KLEJ) 1.5 16V | A15MF | 199502-199906 | 66 / 90 | 1498 | 4 | Saloon | Front-Wheel Drive | Petrol |
| DAEWOO | ESPERO (KLEJ) 1.5 16V | A15MF | 199310-199409 | 65 / 88 | 1498 | 4 | Saloon | Front-Wheel Drive | Petrol |
| DAEWOO | ESPERO (KLEJ) 1.8 | C18LE | 199502-199909 | 66 / 90 | 1796 | 4 | Saloon | Front-Wheel Drive | Petrol |
| DAEWOO | ESPERO (KLEJ) 1.8 | C18LE | 199502-199906 | 70 / 95 | 1796 | 4 | Saloon | Front-Wheel Drive | Petrol |
| DAEWOO | ESPERO (KLEJ) 2.0 | C20LE | 199502-199906 | 77 / 105 | 1998 | 4 | Saloon | Front-Wheel Drive | Petrol |
| DAEWOO | ESPERO (KLEJ) 2.0 | C20LZ | 199110-199309 | 74 / 101 | 1998 | 4 | Saloon | Front-Wheel Drive | Petrol |
| DAEWOO | ESPERO (KLEJ) 2.0 | C20LE | 199310-199712 | 81 / 110 | 1998 | 4 | Saloon | Front-Wheel Drive | Petrol |
| DAEWOO | LANOS (KLAT) 1.6 16V | A16DMS | 199705- | 78 / 106 | 1598 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| DAEWOO | LANOS Saloon (KLAT) 1.6 16V | A16DMS | 199702- | 78 / 106 | 1598 | 4 | Saloon | Front-Wheel Drive | Petrol |
| DAEWOO | LEGANZA (KLAV) 2.0 16V | X 20 SED | 199706-200212 | 98 / 133 | 1998 | 4 | Saloon | Front-Wheel Drive | Petrol |
| DAEWOO | LEGANZA (KLAV) 2.0 16V | T20SED | 200007-200404 | 93 / 126 | 1998 | 4 | Saloon | Front-Wheel Drive | Petrol |
| DAEWOO | NEXIA 1.5 (08, 68) | G15MF | 199502-199708 | 52 / 71 | 1498 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| DAEWOO | NEXIA 1.5 (08, 68) | G15MF | 199502-199708 | 55 / 75 | 1498 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| DAEWOO | NEXIA 1.5 16V (08, 68) | A15MF | 199502-199708 | 66 / 90 | 1498 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| DAEWOO | NEXIA Saloon 1.5 (19) | G15MF | 199502-199708 | 52 / 71 | 1498 | 4 | Saloon | Front-Wheel Drive | Petrol |
| DAEWOO | NEXIA Saloon 1.5 16V (19) | A15MF | 199502-199708 | 66 / 90 | 1498 | 4 | Saloon | Front-Wheel Drive | Petrol |
| DAEWOO | NUBIRA (J100) 1.6 16V | A16DMS | 199705-199905 | 78 / 106 | 1598 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| DAEWOO | NUBIRA (J100) 2.0 16V | X 20 SED | 199705- | 98 / 133 | 1998 | 4 | Hatchback | Front-Wheel Drive | Petrol |
| DAEWOO | NUBIRA Saloon (J100) 1.6 16V | A16DMS | 199705-199905 | 78 / 106 | 1598 | 4 | Saloon | Front-Wheel Drive | Petrol |
| DAEWOO | NUBIRA Saloon (J100) 1.6 16V | A16DMS | 200007- | 76 / 103 | 1598 | 4 | Saloon | Front-Wheel Drive | Petrol |
| DAEWOO | NUBIRA Saloon (J100) 2.0 | C20SED | 199906-200307 | 81 / 110 | 1998 | 4 | Saloon | Front-Wheel Drive | Petrol |
| DAEWOO | NUBIRA Saloon (J100) 2.0 16V | X 20 SED | 199705- | 98 / 133 | 1998 | 4 | Saloon | Front-Wheel Drive | Petrol |
| DAEWOO | NUBIRA Saloon (J100) 2.0 16V | T20SED | 200012- | 93 / 126 | 1998 | 4 | Saloon | Front-Wheel Drive | Petrol |
| DAEWOO | NUBIRA Saloon (J200) 1.8 | T18SED | 200307- | 90 / 122 | 1799 | 4 | Saloon | Front-Wheel Drive | Petrol |
| DAEWOO | NUBIRA Wagon (J100) 1.6 16V | A16DMS | 199705-199905 | 78 / 106 | 1598 | 4 | Estate | Front-Wheel Drive | Petrol |
| DAEWOO | NUBIRA Wagon (J100) 1.6 16V | A16DMS | 200012- | 76 / 103 | 1598 | 4 | Estate | Front-Wheel Drive | Petrol |
| DAEWOO | NUBIRA Wagon (J100) 1.6 16V | A16DMS | 199706- | 66 / 90 | 1598 | 4 | Estate | Front-Wheel Drive | Petrol |
| DAEWOO | NUBIRA Wagon (J100) 2.0 16V | X 20 SED | 199705- | 98 / 133 | 1998 | 4 | Estate | Front-Wheel Drive | Petrol |
| DAEWOO | NUBIRA Wagon (J200) 1.8 | T18SED | 200307- | 90 / 122 | 1799 | 4 | Estate | Front-Wheel Drive | Petrol |
| DAEWOO | REZZO (U100) 1.6 | A16DMS | 200009- | 77 / 105 | 1598 | 4 | MPV | Front-Wheel Drive | Petrol |
| DAEWOO | REZZO (U100) 1.6 SX | L44(96CUL4) | 200108-200412 | 66 / 90 | 1598 | 4 | MPV | Front-Wheel Drive | Petrol |
| DAEWOO | REZZO (U100) 1.8 | F18S2 | 200009- | 72 / 98 | 1761 | 4 | MPV | Front-Wheel Drive | Petrol |
| DAEWOO | REZZO (U100) 2.0 | C20SED,T20SED | 200009- | 94 / 128 | 1998 | 4 | MPV | Front-Wheel Drive | Petrol |
| DAEWOO | REZZO (U100) 2.0 | T20SED | 200109-200412 | 89 / 121 | 1998 | 4 | MPV | Front-Wheel Drive | Petrol |
Need a Custom Solution?
We support OEM/ODM development with your samples or drawings. Our engineering team can develop custom CV joints and drive shafts for any vehicle application.
